<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Growth Lowers Poverty Rate</title>
	<atom:link href="http://american-european.net/blogs/costa-rica-news/business-and-economy/2007/11/02/economic-growth-lowers-poverty-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://american-european.net/blogs/costa-rica-news/business-and-economy/2007/11/02/economic-growth-lowers-poverty-rate/</link>
	<description>Costa Rica news, information, plus real estate &#38; investment advice</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can Costa Rica eliminate extreme poverty by 2013 - Yourville.com Blog</title>
		<link>http://american-european.net/blogs/costa-rica-news/business-and-economy/2007/11/02/economic-growth-lowers-poverty-rate/comment-page-1/#comment-24617</link>
		<dc:creator>Can Costa Rica eliminate extreme poverty by 2013 - Yourville.com Blog</dc:creator>
		<pubDate>Sat, 03 Nov 2007 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://american-european.net/blogs/costa-rica-news/business-and-economy/2007/11/02/economic-growth-lowers-poverty-rate/#comment-24617</guid>
		<description>[...] The Costa Rica blog news feed has a post in regards to to the Economic growth of Costa Rica. It was states by President Oscar Arias that it&#8217;s possible to eliminate extreme poverty in Costa Rica by 2013. Is that possible? &#8220;The sharp drop in poverty to the best level in 30 years means that 56,000 families, representing 83,000 persons have left extreme poverty status since last year. And along with this encouraging figure is the news that underage employment has dropped and the kids are staying in school longer&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Costa Rica blog news feed has a post in regards to to the Economic growth of Costa Rica. It was states by President Oscar Arias that it&#8217;s possible to eliminate extreme poverty in Costa Rica by 2013. Is that possible? &#8220;The sharp drop in poverty to the best level in 30 years means that 56,000 families, representing 83,000 persons have left extreme poverty status since last year. And along with this encouraging figure is the news that underage employment has dropped and the kids are staying in school longer&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
