<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Poll Shows Virtual Referendum Tie</title>
	<link>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/</link>
	<description>Costa Rica news, information, plus real estate &#038; investment advice</description>
	<pubDate>Wed, 09 Jul 2008 06:24:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: AlaskaDan</title>
		<link>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/#comment-23693</link>
		<author>AlaskaDan</author>
		<pubDate>Mon, 01 Oct 2007 04:09:16 +0000</pubDate>
		<guid>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/#comment-23693</guid>
					<description>I am suprised that there is not more discussion about this here. I personally was not impressed with the Free Trade Act was first introduced here. Since it's enactment, it seems to me that we have indeed been flooded with inferior products and not only a loss of jobs but also a decline in the value of the US dollar.</description>
		<content:encoded><![CDATA[<p>I am suprised that there is not more discussion about this here. I personally was not impressed with the Free Trade Act was first introduced here. Since it&#8217;s enactment, it seems to me that we have indeed been flooded with inferior products and not only a loss of jobs but also a decline in the value of the US dollar.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Writer</title>
		<link>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/#comment-23707</link>
		<author>Writer</author>
		<pubDate>Mon, 01 Oct 2007 23:16:52 +0000</pubDate>
		<guid>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/#comment-23707</guid>
					<description>In my opinion there is quite a bit of discussion.  Not many have read the entire document, but I think both sides are getting their message out and that most people who will vote will have good reasons for voting either way.</description>
		<content:encoded><![CDATA[<p>In my opinion there is quite a bit of discussion.  Not many have read the entire document, but I think both sides are getting their message out and that most people who will vote will have good reasons for voting either way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: AlaskaDan</title>
		<link>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/#comment-23716</link>
		<author>AlaskaDan</author>
		<pubDate>Tue, 02 Oct 2007 00:27:51 +0000</pubDate>
		<guid>http://american-european.net/blogs/costa-rica-news/2007/09/30/poll-shows-virtual-referendum-tie/#comment-23716</guid>
					<description>I guess I shpuld have been more to the point as I was meaning in this forum. I am sure that you living in Costa Rica have heard much discussion on the matter locally. I also trust that thise voting will be voting their heart based on the information that arises from the discussions.</description>
		<content:encoded><![CDATA[<p>I guess I shpuld have been more to the point as I was meaning in this forum. I am sure that you living in Costa Rica have heard much discussion on the matter locally. I also trust that thise voting will be voting their heart based on the information that arises from the discussions.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
